Unidrive M Modular Drive Components Available
AC Input, AC Output Drive Modules with Internal Line Reactors
200/240 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
75 | 216 | 60 | 176 | M000-09201760AU0100AB100 | M000-09201760AU0100AN100 | 43.6 X 12.2 X 11.4 | 146.6 |
100 | 266 | 75 | 219 | M00-09202190AU0100AB100 | M000-09202190AU0100AN100 | 43.6 X 12.2 X 11.4 | 146.6 |
380/480 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
150 | 221 | 150 | 180 | M000-09402000AU0100AB100 | M000-09402000AU0100AN100 | 43.6 X 12.2 X 11.4 | 146.6 |
200 | 255 | 150 | 211 | M000-09402240AU0100AB100 | M000-09402240AU0100AN100 | 43.6 X 12.2 X 11.4 | 146.6 |
500/575 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
125 | 125 | 100 | 104 | M000-09501040AU0100AB100 | M000-09501040AU0100AN100 | 43.6 X 12.2 X 11.4 | 146.6 |
150 | 150 | 125 | 131 | M000-09501310AU100AB100 | M000-09501310AU0100AN100 | 43.6 X 12.2 X 11.4 | 146.6 |
500/690 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
150 | 125 | 125 | 104 | M000*09601040AU0100AB100 | M000-09601040AU0100AN100 | 43.6 X 12.2 X 11.4 | 146.6 |
175 | 155 | 150 | 131 | M000-09601310AU0100AB100 | M000-09601310AU0100AN100 | 43.6 X 12.2 X 11.4 | 146.6 |
AC Input, AC Output Drive Modules External Line Reactors Required - 6 Pulse Input
200/240 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
75 | 216 | 60 | 176 | M000-09201760EU0100AB100 | M000-09201760EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
100 | 266 | 75 | 219 | M000-09202190EU0100AB100 | M000-09202170EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
125 | 325 | 100 | 283 | M000-10202830EU0100AB100 | M000-10202830EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 360 | 125 | 300 | M000-10203000EU0100AB100 | M000-10203000AN0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
380/480 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
150 | 221 | 150 | 180 | M000-09402000EU0100AB100 | M000-09402000EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 255 | 150 | 211 | M000-09402240EU0100AB100 | M000-09402240EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
250 | 320 | 200 | 270 | M000-10402700EU0100AB100 | M000-10402700EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
300 | 361 | 250 | 307 | M000-10403200EU0100AB100 | M000-10403200EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
350 | 437 | 300 | 377 | M000-11403770EU0100AB100 | M000-11403770EU0100AN100 | 48.9 X 12.2 X 12.3 | 138.9 |
400 | 487 | 350 | 417 | M000-11404170EU0100AB100 | M000-11404170EU0100AN100 | 48.9 X 12.2 X 12.3 | 138.9 |
450 | 507 | 400 | 464 | M000-11404640EU0100AB100 | M000-11404640EU0100AN100 | 48.9 X 12.2 X 12.3 | 138.9 |
500/575 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
125 | 125 | 100 | 104 | M000-0950040EU0100AB100 | M000-09501040EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M000-09501310EU0100AB100 | M000-09501310EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 200 | 150 | 152 | M000-10501520EU0100AB100 | M000-10501520EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 200 | 200 | 190 | M000-10501900EU0100AB100 | M000-10501900EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
250 | 248 | 200 | 200 | M000-11502000EU0100AB100 | M000-11502000EU0100AN100 | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 288 | 250 | 254 | M000-11502540EU0100AB100 | M000-11502540EU0100AN100 | 48.9 X 12.2 X 12.3 | 138.9 |
350 | 315 | 300 | 285 | M000-11502850EU0100AB100 | M000-11502850EU0100AN100 | 48.9 X 12.2 X 12.3 | 138.9 |
500/690 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
150 | 125 | 125 | 104 | M000-09601040EU0100AB100 | M000-09601040EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
175 | 150 | 150 | 131 | M000-09601310EU0100AB100 | M000-09601310EU0100AB100 | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 172 | 175 | 150 | M000-10601500EU0100AB100 | M000-10601500EU0100AN100 | 42.1 X 12.2 X 11.4 | 101.4 |
250 | 197 | 200 | 178 | M000-10601780EU0100AB100 | M000-10601780EU0100AB100 | 42.1 X 12.2 X 11.4 | 101.4 |
250 | 225 | 250 | 210 | M000-11602100EU0100AB100 | M000-11602100EU0100AN100 | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 275 | 250 | 238 | M000-11602380EU0100AB100 | M000-11602380EU0100AN100 | 48.9 X 12.2 X 12.3 | 138.9 |
400 | 305 | 300 | 263 | M000-11602630EU0100AB100 | M000-11602630EU0100AN100 | 48.9 X 12.2 X 12.3 | 138.9 |
AC Input, AC Output Drive Modules External Line Reactors Required - 12 Pulse or 2 x 6 Pulse Input
380/480 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
150 | 221 | 150 | 180 | M000-09402000TU0100AB100 | M000-09402000TU0100AN100 | 45.6 X 12.2 X 11.4 | 132.3 |
200 | 255 | 150 | 211 | M000-09402240TU0100AB100 | M000-09402240TU0100AN100 | 45.6 X 12.2 X 11.4 | 132.3 |
250 | 320 | 200 | 270 | M000-10402700TU0100AB100 | M000-10402700TU0100AN100 | 45.6 X 12.2 X 11.4 | 132.3 |
300 | 361 | 250 | 307 | M000-10403200TU0100AB100 | M000-10403200TU0100AN100 | 45.6 X 12.2 X 11.4 | 132.3 |
350 | 437 | 300 | 377 | M000-11403770TU0100AB100 | M000-11403770TU0100AN100 | 48.9 X 12.2 X 12.3 | 143.3 |
400 | 487 | 350 | 417 | M000-11404170TU0100AB100 | M000-11404170TU0100AN100 | 48.9 X 12.2 X 12.3 | 143.3 |
450 | 507 | 400 | 464 | M000-11404640TU0100AB100 | M000-11404640TU0100AN100 | 48.9 X 12.2 X 12.3 | 143.3 |
500/575 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
125 | 125 | 100 | 104 | M000-0950040TU0100AB100 | M000-09501040TU0100AN100 | 45.6 X 12.2 X 11.4 | 132.3 |
150 | 150 | 125 | 131 | M000-09501310TU0100AB100 | M000-09501310TU0100AN100 | 45.6 X 12.2 X 11.4 | 132.3 |
200 | 200 | 150 | 152 | M000-10501520TU0100AB100 | M000-10501520TU0100AN100 | 45.6 X 12.2 X 11.4 | 132.3 |
200 | 200 | 200 | 190 | M000-10501900TU0100AB100 | M000-10501900TU0100AN100 | 45.6 X 12.2 X 11.4 | 132.3 |
250 | 248 | 200 | 200 | M000-11502000TU0100AB100 | M000-11502000TU0100AN100 | 48.9 X 12.2 X 12.3 | 143.3 |
300 | 288 | 250 | 254 | M000-11502540TU0100AB100 | M000-11502540TU0100AN100 | 48.9 X 12.2 X 12.3 | 143.3 |
350 | 315 | 300 | 285 | M000-11502850TU0100AB100 | M000-11502850TU0100AN100 | 48.9 X 12.2 X 12.3 | 143.3 |
500/690 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
150 | 125 | 125 | 104 | M000-09601040TU0100AB100 | M000-09601040TU0100AN100 | 45.6 X 12.2 X 11.4 | 132.3 |
175 | 150 | 150 | 131 | M000-09601310TU0100AB100 | M000-09601310TU0100AB100 | 45.6 X 12.2 X 11.4 | 132.3 |
200 | 172 | 175 | 150 | M000-10601500TU0100AB100 | M000-10601500TU0100AN100 | 45.6 X 12.2 X 11.4 | 132.3 |
250 | 197 | 200 | 178 | M000-10601780TU0100AB100 | M000-10601780TU0100AB100 | 45.6 X 12.2 X 11.4 | 132.3 |
250 | 225 | 250 | 210 | M000-11602100TU0100AB100 | M000-11602100TU0100AN100 | 48.9 X 12.2 X 12.3 | 143.3 |
300 | 275 | 250 | 238 | M000-11602380TU0100AB100 | M000-11602380TU0100AN100 | 48.9 X 12.2 X 12.3 | 143.3 |
400 | 305 | 300 | 263 | M000-11602630TU0100AB100 | M000-11602630TU0100AN100 | 48.9 X 12.2 X 12.3 | 143.3 |
DC Input, AC Output Inverter Modules
200/240 Vac +/- 100%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
75 | 216 | 60 | 176 | M000-09201760DU0100AB100 | M000-09201760DU0100AN100 | 30.4X 12.2 X 11.4 | 74.9 |
100 | 266 | 75 | 219 | M000-09202190DU0100AB100 | M000-09202170DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
125 | 325 | 100 | 283 | M000-10202830DU0100AB100 | M000-10202830DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
150 | 360 | 125 | 300 | M000-10203000DU0100AB100 | M000-10203000DN0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
380/480 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
150 | 221 | 150 | 180 | M000-09402000DU0100AB100 | M000-09402000DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
200 | 255 | 150 | 211 | M000-09402240DU0100AB100 | M000-09402240DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
250 | 320 | 200 | 270 | M000-10402700DU0100AB100 | M000-10402700DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
300 | 361 | 250 | 307 | M000-10403200DU0100AB100 | M000-10403200DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
350 | 437 | 300 | 377 | M000-11403770DU0100AB100 | M000-11403770DU0100AN100 | 34.0 X 12.2 X 12.3 | 92.6 |
400 | 487 | 350 | 417 | M000-11404170DU0100AB100 | M000-11404170DU0100AN100 | 34.0 X 12.2 X 12.3 | 92.6 |
450 | 507 | 400 | 464 | M000-11404640DU0100AB100 | M000-11404640DU0100AN100 | 34.0 X 12.2 X 12.3 | 92.6 |
500/575 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
125 | 125 | 100 | 104 | M000-0950040DU0100AB100 | M000-09501040DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
150 | 150 | 125 | 131 | M000-09501310DU0100AB100 | M000-09501310DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
200 | 200 | 150 | 152 | M000-10501520DU0100AB100 | M000-10501520DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
200 | 200 | 200 | 190 | M000-10501900DU0100AB100 | M000-10501900DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
250 | 248 | 200 | 200 | M000-11502000DU0100AB100 | M000-11502000DU0100AN100 | 34.0 X 12.2 X 12.3 | 92.6 |
300 | 288 | 250 | 254 | M000-11502540DU0100AB100 | M000-11502540DU0100AN100 | 34.0 X 12.2 X 12.3 | 92.6 |
350 | 315 | 300 | 285 | M000-11502850DU0100AB100 | M000-11502850DU0100AN100 | 34.0 X 12.2 X 12.3 | 92.6 |
500/690 Vac +/- 10%
Normal Duty | Heavy Duty | With DB Transistor | No DB Transistor | Dimensions | Weight (lbs) | ||
HP | Amps | HP | Amps | Order Code | Order Code | ||
150 | 125 | 125 | 104 | M000-09601040DU0100AB100 | M000-09601040DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
175 | 150 | 150 | 131 | M000-09601310DU0100AB100 | M000-09601310DU0100AB100 | 30.4 X 12.2 X 11.4 | 74.9 |
200 | 172 | 175 | 150 | M000-10601500DU0100AB100 | M000-10601500DU0100AN100 | 30.4 X 12.2 X 11.4 | 74.9 |
250 | 197 | 200 | 178 | M000-10601780DU0100AB100 | M000-10601780DU0100AB100 | 30.4 X 12.2 X 11.4 | 74.9 |
250 | 225 | 250 | 210 | M000-11602100DU0100AB100 | M000-11602100DU0100AN100 | 34.0 X 12.2 X 12.3 | 92.6 |
300 | 275 | 250 | 238 | M000-11602380DU0100AB100 | M000-11602380DU0100AN100 | 34.0 X 12.2 X 12.3 | 92.6 |
400 | 305 | 300 | 263 | M000-11602630DU0100AB100 | M000-11602630DU0100AN100 | 34.0 X 12.2 X 12.3 | 92.6 |
Drive Modules Modules (One is required for every M000 module)
Order Code | Order Code |
Master Control Modules for Multi-Module Systems | High-Speed Master Control Modules for Multi-Module Systems |
M600-MASTER00011101A0100 | HS70-MASTER00011101A0100 |
M700-MASTER00011101A0100 | HS71-MASTER00011101A0100 |
M701-MASTER00011101A0100 | HS72-MASTER00011101A0100 |
M702-MASTER00011101A0100 | |
Follower Control Module for Multi-Module Systems | Follower Control Module for Multi-Module Systems |
M000-FOLLOWER011100A0100 | M000-FOLLOWER011100A0100 |
Standard Control Modules for Single Module Systems | High-Speed Standard Control Modules for Single Module Systems |
M600-STANDARD011101A0100 | HS70-STANDARD011101A0100 |
M700-STANDARD011101A0100 | HS71-STANDARD011101A0100 |
M701-STANDARD011101A0100 | HS72-STANDARD011101A0100 |
M702-STANDARD011101A0100 |
Rectifiers - AC Input, DC Output
Voltage | Max AC Amps | DC Amps | Controlled |
Dimensions H X W X D (in) |
Weight (lbs) |
Order Code | |||||
200/240 V +/- 10% | 361 | 409 | RECT-10204100A10100A0100 | 14.0 X 12.2 X 11.4 | 28.7 |
380/480 V +/- 10% | 396 | 452 | RECT-10404520A10100A0100 | 14.0 X 12.2 X 11.4 | 29.7 |
594 | 684 | RECT-11406840A10100A0100 | 16.0 X 12.2 X 11.4 | 46.3 | |
2 X 358 | 2 X 395 | RECT-1142X400T10100A0100 | 16.0 X 12.2 X 11.4 | 50.7 | |
500/575 V +/- 10% | 218 | 243 | RECT-10502430A10100A0100 | 14.0 X 12.2 X 11.4 | 28.7 |
338 | 384 | RECT-11503840A10100A0100 | 16.0 X 12.2 X 11.4 | 46.3 | |
2 X 339 | 2 X 375 | RECT-1162X380T10100A0100 | 16.0 X 12.2 X 11.4 | 50.7 | |
500/690 V +/- 10% | 225 | 247 | RECT-10602480A10100A0100 | 14.0 X 12.2 X 11.4 | 28.7 |
362 | 406 | RECT-11604060A10100A0100 | 16.0 X 12.2 X 11.4 | 46.3 | |
2 X 339 | 2 X 375 | RECT-1162X380T10100A0100 | 16.0 X 12.2 X 11.4 | 50.7 |
Input Reactors
AC Amps | Order Code | Dimensions H X W X D (in) | Weight (lbs) |
200 /240 / 380 / 480 V +/- 10% | |||
245 | INL401 | 8.9 X 9.5 X 7.5 | 70.5 |
370 | INL402 | 8.9 X 10.9 X 7.9 | 79.4 |
557 | INL403 | 10.4 X 11.8 X 8.5 | 125.7 |
2 X 245 | INL411 | 14.2 X 12.6 X 8.7 | 121.3 |
2 X 339 | INL412 | 14.2 X 12.6 X 8.7 | 121.3 |
500 /575 / 690 V +/- 10% | |||
145 | INL601 | 8.9 X 9.5 X 7.5 | 72.8 |
202 | INL602 | 8.9 X 10.9 X 7.9 | 79.4 |
331 | INL603 | 10.4 X 11.8 X 8.5 | 127.9 |
2 X 145 | INL611 | 14.2 X 12.6 X 8.7 | 88.2 |
2 X 192 | INL612 | 14.2 X 12.6 X 8.7 | 121.3 |
Output Reactors
AC Amps | Order Code | Dimensions H X W X D (in) | Weight (lbs) |
200 /240 / 380 / 480 V +/- 10% | |||
221 | OTL401 | 8.3 X 9.5 X 8.7 | 44.1 |
267 | OTL402 | 8.1 X 9.5 X 8.7 | 44.1 |
313 | OTL403 | 8.1 X 9.5 X 8.7 | 55.1 |
378 | OTL404 | 8.1 X 9.5 X 8.7 | 44.1 |
472 | OTL405 | 10.9 X 11.8 X 10.4 | 94.8 |
632 | OTL407 | 12.5 X 11.8 X 10.3 | 121.3 |
390 | OTL411 | 6.3 X 11.8 X 5.9 | 17.6 |
470 | OTL412 | 6.3 X 11.8 X 5.9 | 17.6 |
551 | OTL413 | 6.3 X 11.8 X 5.9 | 17.6 |
665 | OTL414 | 6.3 X 11.8 X 5.9 | 21.8 |
500 /575 / 690 V +/- 10% | |||
135 | OTL601 | 8 X 9.5 X 6.7 | 44.1 |
156 | OTL602 | 8 X 9.5 X 6.7 | 44.1 |
181 | OTL603 | 8 X 9.5 X 7.9 | 44.1 |
207 | OTL604 | 8 X 9.5 X 7.9 | 44.1 |
268 | OTL605 | 10.9 X 11.8 X 9.5 | 63.9 |
378 | OTL607 | 10.5 X 11.8 X 10.3 | 99.2 |
238 | OTL611 | 6.3 X 11.8 X 5.9 | 17.6 |
274 | OTL612 | 6.3 X 11.8 X 5.9 | 17.6 |
319 | OTL613 | 6.3 X 11.8 X 5.9 | 17.6 |
365 | OTL614 | 6.3 X 11.8 X 5.9 | 17.6 |
AC Input , AC Output Drive Module Kits* - 6 Pulse Input
380 / 480 Vac +/- 10% | ||||||||||
Normal Duty | Heavy Duty | With DB Transistor | Drive Model | Dimensions (ea) H X W X D (in) | Weight (ea) (lbs) | |||||
HP | Amps | HP | Amps | Order Code | Order Code | Order Code | Order Code | |||
200 | 255 | 150 | 211 | M600-211A | M700-211A | M701-211A | M702-211A | 09402240E | 42.1 X 12.2 X 11.4 | 101.4 |
300 | 361 | 250 | 307 | M600-307A | M700-307A | M701-307A | M702-307A | 10403200E | 42.1 X 12.2 X 11.4 | 101.4 |
400 | 460 | 350 | 415 | M600-415A | M700-415A | M701-415A | M702-415A | 11404640E | 48.9 X 12.2 X 12.3 | 138.9 |
500 | 608 | 450 | 513 | M600-513A | M700-513A | M701-513A | M702-513A | 10402700E (X2) | 42.1 X 12.2 X 11.4 | 101.4 |
700 | 830 | 600 | 716 | M600-716A | M700-716A | M701-716A | M702-716A | 11403770E (X2) | 48.9 X 12.2 X 12.3 | 138.9 |
800 | 874 | 700 | 788 | M600-788A | M700-788A | M701-788A | M702-788A | 11404540E (X2) | 48.9 X 12.2 X 12.3 | 138.9 |
1000 | 1245 | 900 | 1074 | M600-1074A | M700-1074A | M701-1074A | M702-1074A | 11403770E (X3) | 48.9 X 12.2 X 12.3 | 138.9 |
*Modular drive kits include M000 power modules, Mxxx controllers, line and load reactors, fuses and fuse blocks. xxx = 600, 700, 701, 702.
© 2017 Emerson Electric Co.
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: [email protected]
Website: www.microcontechnologies.com
|