Unidrive "M600" AC Open/Closed Loop Induction Motor Drive with Open Loop PM Motor Control and Single Safe Torque off Channel
Unidrive M600 AC drive - High performance drive for induction and sensor-less permanent magnet motors Single Drives: 1.0hp 400hp (0.75kW 250KW) Heavy Duty 1.0hp 450hp (0.75kW 280KW) Normal Duty Modular Drives: 1.0hp 4200hp (0.75kW 2.8MW) 230V / 460V / 575V / 690V The Unidrive M600 is the perfect choice for applications that require high performance open-loop control of induction or permanent magnet motors. SI-Encoder option modules are available for applications that require more precise closed-loop velocity and digital lock/frequency following of induction motors.
M600 delivers increased machine performance with sensor-less induction and sensor-less permanent magnet motor control, for dynamic and efficient machine operation. An optional encoder port can be used for precise closed loop velocity applications and digital lock/frequency following. Additional I/O, global Fieldbus communications and encoder feedback options maximize system connectivity and flexibility Features Enhanced onboard PLC
Maximize productivity with high performance control with all AC motors
Save energy
Reduce machine size and cost
Flexible integration with automation systems
Easy-to-use interface
Typical applications
Specifications Key data
Standard features
Onboard comms:
Machine safety:
Keypad:
Option slots:
Parameter cloning Via:
SINGLE DRIVES:
All Dimensions include mounting brackets MODULAR DRIVES:
Dimensions include mounting brackets Options Keypads
System Integration Modules - Feedback
System Integration Modules - Communications
System Integration Modules - Additional I/O
Drive interface units - Back-up
Drive interface units - Communications
|
Unidrive M600 Available Sizes
230 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
1.5 | 6.6 | 1 | 5 | M600-03200050A | 15.0 X 3.3 X 7.9 | 8.8 |
2 | 8 | 1.5 | 6.6 | M600-03200066A | ||
3 | 11 | 2 | 8 | M600-03200080A | ||
3 | 12.7 | 3 | 10.6 | M600-03200106A | ||
5 | 18 | 3 | 13.7 | M600-04200137A | 15.4 X 4.9 X 7.9 | 14.3 |
7.5 | 25 | 5 | 18.5 | M600-04200185A | ||
10 | 30 | 7.5 | 25 | M600-05200250A | 15.4 X 5.6 X 7.9 | 16.3 |
15 | 50 | 10 | 33 | M600-06200330A | 15.4 X 8.3 X 9.0 | 30.9 |
20 | 58 | 15 | 44 | M600-06200440A | ||
25 | 75 | 20 | 61 | M600-07200610A | 21.9 X 10.6 X 11.0 | 61.7 |
30 | 94 | 25 | 75 | M600-07200750A | ||
40 | 117 | 30 | 83 | M600-07200830A | ||
50 | 149 | 40 | 116 | M600-08201160A | 31.7 X 12.2 X 11.4 | 114.6 |
60 | 180 | 50 | 132 | M600-08201320A | ||
75 | 216 | 60 | 176 | M600-09201760A | 43.6 X 12.2 X 11.4 | 146 |
100 | 266 | 75 | 219 | M600-09202190A | ||
75 | 216 | 60 | 176 | M600-09201760E | 42.1 X 12.2 X 11.4 | 101.4 |
100 | 266 | 75 | 219 | M600-09202190E | ||
125 | 325 | 100 | 283 | M600-10202830E | ||
150 | 360 | 125 | 300 | M600-10203000E |
230 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
75 | 216 | 60 | 176 | M600-09201760E | 42.1 X 12.2 X 11.4 | 101.4 |
100 | 266 | 75 | 219 | M600-09202190E | ||
125 | 325 | 100 | 283 | M600-10202830E | ||
150 | 360 | 125 | 300 | M600-10203000E |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
2 | 3.4 | 1 | 2.5 | M600-03400025A | 15.0 X 3.3 X 7.9 | 8.8 |
2 | 4.5 | 1.5 | 3.1 | M600-03400031A | ||
3 | 6.2 | 2 | 4.5 | M600-03400045A | ||
5 | 7.7 | 3 | 6.2 | M600-03400062A | ||
5 | 10.4 | 5 | 7.8 | M600-03400078A | ||
7.5 | 12.3 | 5 | 10 | M600-03400100A | ||
10 | 18.5 | 10 | 15 | M600-04400150A | 15.4 X 4.9X 7.9 | 14.3 |
15 | 24 | 10 | 17.2 | M600-04400172A | ||
20 | 30 | 20 | 25.4 | M600-05400270A | 15.4 X 5.6 X 7.9 | 16.3 |
20 | 31 | 20 | 30 | M600-05400300A | ||
25 | 38 | 25 | 35 | M600-06400350A | 15.4 X 8.3 x 9.0 | 30.9 |
30 | 48 | 30 | 42 | M600-06400420A | ||
50 | 63 | 30 | 46 | M600-06400470A | ||
60 | 79 | 50 | 66 | M600-07400660A | 21.9 X 10.6 X 11.00 | 61.7 |
75 | 94 | 60 | 77 | M600-07400770A | ||
75 | 112 | 75 | 100 | M600-07401000A | ||
125 | 155 | 100 | 134 | M600-08401340A | 31.7 X 12.2 X 11.4 | 114.6 |
150 | 184 | 125 | 157 | M600-08401570A | ||
150 | 221 | 150 | 180 | M600-09402000A | 43.6 X 12.2 X 11.4 | 146.6 |
200 | 255 | 150 | 211 | M600-09402240A | ||
150 | 221 | 150 | 180 | M600-09402000E | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 255 | 150 | 211 | M600-09402240E | ||
250 | 320 | 200 | 270 | M600-10402700E | ||
300 | 361 | 250 | 307 | M600-10403200E | ||
350 | 437 | 300 | 377 | M600-11403770E | 48.9 X 12.2 X 12.3 | 138.9 |
400 | 487 | 350 | 417 | M600-11404170E | ||
450 | 507 | 400 | 464 | M600-11404640E |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
150 | 221 | 150 | 180 | M600-09402000E | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 255 | 150 | 211 | M600-09402240E | ||
250 | 320 | 200 | 270 | M600-10402700E | ||
300 | 361 | 250 | 307 | M600-10403200E | ||
350 | 437 | 300 | 377 | M600-11403770E | 48.9 X 12.2 X 12.3 | 138.9 |
400 | 487 | 350 | 417 | M600-11404170E | ||
450 | 507 | 400 | 464 | M600-11404640E |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
3 | 3.9 | 2 | 3 | M600-05500030A | 15.4 X 5.6 X 7.9 | 16.3 |
5 | 6.1 | 3 | 4 | M600-05500040A | ||
7.5 | 10 | 5 | 6.9 | M600-05500069A | ||
10 | 12 | 7.5 | 10 | M600-06500100A | 15.4 X 8.3 X 9.0 | 30.9 |
15 | 17 | 10 | 15 | M600-06500150A | ||
20 | 22 | 15 | 19 | M600-06500190A | ||
25 | 27 | 20 | 23 | M600-06500230A | ||
30 | 34 | 25 | 29 | M600-06500290A | ||
40 | 43 | 30 | 35 | M600-06500350A | ||
50 | 53 | 40 | 44 | M600-07500440A | 21.9 X 10.6 X 11.00 | 61.7 |
60 | 73 | 50 | 55 | M600-07500550A | ||
75 | 86 | 60 | 63 | M600-08500630A | 31.7 X 12.2 X 11.4 | 114.6 |
100 | 108 | 75 | 86 | M600-08500860A | ||
125 | 125 | 100 | 104 | M600-09501010A | 43.6 X 12.2 X 11.4 | 146.6 |
150 | 150 | 125 | 131 | M600-09501310A | ||
125 | 125 | 100 | 104 | M600-09501040E | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M600-09501310E | ||
200 | 200 | 150 | 152 | M600-10501520E | ||
200 | 200 | 200 | 190 | M600-10501900E | ||
250 | 248 | 200 | 200 | M600-11502000E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 288 | 250 | 254 | M600-11502540E | ||
350 | 315 | 300 | 285 | M600-11502850E |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
125 | 125 | 100 | 104 | M600-09501040E | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M600-09501310E | ||
200 | 200 | 150 | 152 | M600-10501520E | ||
200 | 200 | 200 | 190 | M600-10501900E | ||
250 | 248 | 200 | 200 | M600-11502000E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 288 | 250 | 254 | M600-11502540E | ||
350 | 315 | 300 | 285 | M600-11502850E |
690 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
25 | 23 | 20 | 19 | M600-07600190A | 21.9 X 10.6 X 11.0 | 61.7 |
30 | 30 | 25 | 24 | M600-07600240A | ||
40 | 36 | 30 | 29 | M600-07600290A | ||
50 | 46 | 40 | 38 | M600-07600380A | ||
60 | 52 | 50 | 44 | M600-07600440A | ||
75 | 73 | 60 | 54 | M600-07600540A | ||
100 | 86 | 75 | 63 | M600-08600630A | 31.7X 12.2 X 11.4 | 114.6 |
125 | 108 | 100 | 86 | M600-08600860A | ||
150 | 125 | 125 | 104 | M600-09601040A | 43.6 X 12.2 X 11.4 | 146.6 |
175 | 155 | 150 | 131 | M600-09601310A | ||
150 | 125 | 125 | 104 | M600-09601040E | 42.1 X 12.2 X 11.4 | 101.4 |
175 | 155 | 150 | 131 | M600-09601310E | ||
200 | 172 | 175 | 150 | M600-10601500E | ||
250 | 197 | 200 | 178 | M600-10601780E | ||
250 | 225 | 250 | 210 | M600-11602100E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 275 | 250 | 238 | M600-11602380E | ||
400 | 305 | 300 | 263 | M600-11602630E |
690 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
150 | 125 | 125 | 104 | M600-09601040E | 42.1 X 12.2 X 11.4 | 101.4 |
175 | 155 | 150 | 131 | M600-09601310E | ||
200 | 172 | 175 | 150 | M600-10601500E | ||
250 | 197 | 200 | 178 | M600-10601780E | ||
250 | 225 | 250 | 210 | M600-11602100E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 275 | 250 | 238 | M600-11602380E | ||
400 | 305 | 300 | 263 | M600-11602630E |
Unidrive M600: Open/Closed Loop Induction Motor Drive with Open Loop PM Motor Control - Single Safe Torque Off Channel
***Models M600-03200050 to 03200106 and M600-03400025 to 03400062 do not include an internal reactor.
Requires SI-Encoder option module (order separately).
***Keypads are sold separate.
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: [email protected]
Website: www.microcontechnologies.com